Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,993 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319840307 2026/04/15 2:36:16 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21319840306 2026/04/15 2:36:12 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21319840305 2026/04/15 2:36:06 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21319840304 2026/04/15 2:35:42 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21319840303 2026/04/15 2:35:33 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21319840302 2026/04/15 2:34:43 (0 mins ago) 2:36:05 1 mins Thailand Japan 118.240.x.x OpenVPN 0.14 MB
VPN-21319840301 2026/04/15 2:34:31 (0 mins ago) 2:34:49 0 mins France Japan 118.240.x.x OpenVPN 1.06 MB
VPN-21319840300 2026/04/15 2:34:27 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21319840299 2026/04/15 2:33:51 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21319840298 2026/04/15 2:33:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840297 2026/04/15 2:33:19 (0 mins ago) In-use 0 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21319840296 2026/04/15 2:33:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840295 2026/04/15 2:33:18 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21319840294 2026/04/15 2:33:18 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319840293 2026/04/15 2:33:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840292 2026/04/15 2:33:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840291 2026/04/15 2:33:16 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319840290 2026/04/15 2:33:16 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21319840289 2026/04/15 2:33:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840288 2026/04/15 2:33:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319840287 2026/04/15 2:33:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840286 2026/04/15 2:33:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840285 2026/04/15 2:33:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840284 2026/04/15 2:33:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840283 2026/04/15 2:33:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840282 2026/04/15 2:33:14 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21319840281 2026/04/15 2:33:14 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840280 2026/04/15 2:33:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840279 2026/04/15 2:33:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840278 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319840277 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Ukraine United States 104.35.x.x OpenVPN In-use
VPN-21319840276 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319840275 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840274 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21319840273 2026/04/15 2:33:12 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840272 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840271 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21319840270 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840269 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319840268 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319840267 2026/04/15 2:33:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840266 2026/04/15 2:33:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840265 2026/04/15 2:33:10 (0 mins ago) In-use 0 mins Viet Nam Japan 61.25.x.x OpenVPN In-use
VPN-21319840264 2026/04/15 2:33:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840263 2026/04/15 2:33:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840262 2026/04/15 2:33:09 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21319840261 2026/04/15 2:33:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840260 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319840259 2026/04/15 2:33:08 (1 mins ago) 2:33:12 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21319840258 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins Ghana United States 50.47.x.x OpenVPN In-use
VPN-21319840257 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840256 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319840255 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins Indonesia Japan 60.121.x.x OpenVPN In-use
VPN-21319840254 2026/04/15 2:33:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840253 2026/04/15 2:33:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840252 2026/04/15 2:33:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319840251 2026/04/15 2:33:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840250 2026/04/15 2:33:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840249 2026/04/15 2:33:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840248 2026/04/15 2:33:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840247 2026/04/15 2:33:06 (1 mins ago) In-use 1 mins Nigeria United States 50.47.x.x OpenVPN In-use
VPN-21319840246 2026/04/15 2:33:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840245 2026/04/15 2:33:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840244 2026/04/15 2:33:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840243 2026/04/15 2:33:04 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21319840242 2026/04/15 2:33:04 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319840241 2026/04/15 2:33:04 (1 mins ago) In-use 1 mins United States Japan 42.150.x.x OpenVPN In-use
VPN-21319840240 2026/04/15 2:33:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840239 2026/04/15 2:33:04 (1 mins ago) 2:33:12 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21319840238 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840237 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Hong Kong Japan 223.133.x.x OpenVPN In-use
VPN-21319840236 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840235 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319840234 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21319840233 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840232 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21319840231 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840230 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840229 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319840228 2026/04/15 2:33:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840227 2026/04/15 2:33:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840226 2026/04/15 2:33:02 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21319840225 2026/04/15 2:33:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840224 2026/04/15 2:33:02 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21319840223 2026/04/15 2:33:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840222 2026/04/15 2:33:02 (1 mins ago) 2:33:06 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21319840221 2026/04/15 2:33:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21319840220 2026/04/15 2:33:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319840219 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840218 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840217 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.119.x.x OpenVPN In-use
VPN-21319840216 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840215 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 113.22.x.x OpenVPN In-use
VPN-21319840214 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21319840213 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21319840212 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21319840211 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840210 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840209 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840208 2026/04/15 2:33:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840207 2026/04/15 2:32:59 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21319840206 2026/04/15 2:32:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840205 2026/04/15 2:32:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840204 2026/04/15 2:32:59 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21319840203 2026/04/15 2:32:59 (1 mins ago) In-use 1 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21319840202 2026/04/15 2:32:59 (1 mins ago) 2:33:00 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319840201 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840200 2026/04/15 2:32:58 (1 mins ago) 2:33:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.15 MB
VPN-21319840199 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840198 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Switzerland Japan 60.71.x.x OpenVPN In-use
VPN-21319840197 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840196 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840195 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840194 2026/04/15 2:32:58 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21319840193 2026/04/15 2:32:57 (1 mins ago) 2:33:02 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21319840192 2026/04/15 2:32:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840191 2026/04/15 2:32:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840190 2026/04/15 2:32:57 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21319840189 2026/04/15 2:32:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840188 2026/04/15 2:32:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840187 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319840186 2026/04/15 2:32:56 (1 mins ago) 2:33:14 0 mins Singapore Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21319840185 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319840184 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21319840183 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319840182 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840181 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840180 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21319840179 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840178 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840177 2026/04/15 2:32:56 (1 mins ago) In-use 1 mins Viet Nam Japan 106.153.x.x SoftEther VPN (TCP) In-use
VPN-21319840176 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21319840175 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840174 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840173 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840172 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840171 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21319840170 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319840169 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840168 2026/04/15 2:32:55 (1 mins ago) 2:32:58 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21319840167 2026/04/15 2:32:55 (1 mins ago) In-use 1 mins Nigeria Japan 152.117.x.x OpenVPN In-use
VPN-21319840166 2026/04/15 2:32:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840165 2026/04/15 2:32:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840164 2026/04/15 2:32:54 (1 mins ago) 2:33:09 0 mins Argentina Japan 219.100.x.x OpenVPN 1.55 MB
VPN-21319840163 2026/04/15 2:32:54 (1 mins ago) In-use 1 mins Myanmar Japan 126.66.x.x SoftEther VPN (TCP) In-use
VPN-21319840162 2026/04/15 2:32:54 (1 mins ago) 2:33:09 0 mins United States Japan 125.199.x.x OpenVPN 0.12 MB
VPN-21319840161 2026/04/15 2:32:54 (1 mins ago) In-use 1 mins Bhutan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21319840160 2026/04/15 2:32:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840159 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840158 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319840157 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319840156 2026/04/15 2:32:53 (1 mins ago) 2:33:19 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21319840155 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840154 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840153 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21319840152 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840151 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319840150 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21319840149 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319840148 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319840147 2026/04/15 2:32:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840146 2026/04/15 2:32:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840145 2026/04/15 2:32:52 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319840144 2026/04/15 2:32:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840143 2026/04/15 2:32:52 (1 mins ago) 2:33:02 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21319840142 2026/04/15 2:32:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840141 2026/04/15 2:32:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840140 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins India Japan 118.241.x.x MS-SSTP In-use
VPN-21319840139 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319840138 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840137 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319840136 2026/04/15 2:32:51 (1 mins ago) 2:33:00 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21319840135 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840134 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319840133 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21319840132 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319840131 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840130 2026/04/15 2:32:51 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21319840129 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840128 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840127 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840126 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840125 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Taiwan Japan 118.241.x.x SoftEther VPN (TCP) In-use
VPN-21319840124 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840123 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21319840122 2026/04/15 2:32:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 114.181.x.x SoftEther VPN (TCP) In-use
VPN-21319840121 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319840120 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840119 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840118 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21319840117 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319840116 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21319840115 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840114 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840113 2026/04/15 2:32:49 (1 mins ago) 2:33:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21319840112 2026/04/15 2:32:49 (1 mins ago) 2:32:54 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21319840111 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840110 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319840109 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319840108 2026/04/15 2:32:49 (1 mins ago) In-use 1 mins United States Japan 126.39.x.x SoftEther VPN (TCP) In-use
VPN-21319840107 2026/04/15 2:32:48 (1 mins ago) 2:33:02 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21319840106 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840105 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840104 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840103 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840102 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319840101 2026/04/15 2:32:48 (1 mins ago) In-use 1 mins Argentina Japan 60.90.x.x OpenVPN In-use
