VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,850,005 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,166.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,804,008.0 GB  580,262,844
2 Iran (ISLAMIC Republic Of)  98,476,068.9 GB  5,310,308,540
3 Russian Federation  87,206,263.2 GB  1,386,770,529
4 Japan  66,451,623.7 GB  688,568,369
5 United States  52,055,911.2 GB  1,073,544,545
6 Taiwan  49,881,769.3 GB  786,344,240
7 France  45,851,086.1 GB  585,754,019
8 Indonesia  37,769,788.4 GB  883,152,296
9 India  35,325,314.5 GB  764,024,810
10 China  29,402,724.4 GB  770,029,251
11 Viet Nam  28,876,363.9 GB  493,164,955
12 Thailand  19,150,373.2 GB  342,812,528
13 United Arab Emirates  15,465,772.4 GB  515,375,320
14 Hong Kong  14,501,083.5 GB  235,056,716
15 Philippines  12,721,415.7 GB  314,007,646
16 Myanmar  12,697,220.3 GB  223,742,973
17 Malaysia  11,690,870.0 GB  138,825,158
18 Turkmenistan  11,328,794.4 GB  153,331,738
19 Bangladesh  9,446,609.9 GB  386,855,468
20 Ukraine  9,252,988.3 GB  528,826,916
21 Canada  7,950,215.6 GB  81,501,543
22 Saudi Arabia  7,810,622.3 GB  107,236,681
23 Germany  7,746,788.0 GB  238,512,271
24 Turkey  6,616,752.0 GB  97,381,096
25 Singapore  6,586,276.9 GB  378,191,027
26 Iraq  5,622,035.6 GB  223,929,309
27 Australia  5,456,716.8 GB  111,627,765
28 Brazil  5,159,267.5 GB  1,360,592,776
29 United Kingdom  5,135,108.7 GB  125,436,381
30 Lao People's Democratic Republic  4,392,831.5 GB  72,676,582
31 Pakistan  4,276,518.5 GB  103,709,170
32 Nigeria  3,567,978.5 GB  428,840,234
33 Cambodia  3,135,370.2 GB  91,725,137
34 Kenya  3,043,331.7 GB  182,640,288
35 Mexico  2,430,231.4 GB  43,272,978
36 Oman  1,966,138.1 GB  35,918,408
37 Spain  1,913,395.8 GB  20,421,184
38 Netherlands  1,887,207.3 GB  49,389,712
39 Argentina  1,859,372.3 GB  25,205,903
40 Armenia  1,450,784.7 GB  4,855,432
41 Egypt  1,340,780.3 GB  37,348,906
42 Qatar  1,322,530.0 GB  18,720,221
43 Algeria  1,318,724.5 GB  36,626,507
44 Nepal  1,318,639.8 GB  19,588,886
45 Syrian Arab Republic  1,273,201.8 GB  234,714,200
46 Jordan  1,265,278.5 GB  25,217,708
47 Italy  1,206,290.3 GB  14,688,218
48 New Zealand  1,110,116.5 GB  14,815,122
49 Kyrgyzstan  1,099,361.4 GB  12,375,035
50 Somalia  1,088,321.2 GB  49,539,896
51 Macau  1,040,992.4 GB  18,920,242
52 Sudan  1,023,903.0 GB  38,684,150
53 Kazakhstan  1,018,145.1 GB  14,872,066
54 Colombia  1,007,927.0 GB  19,429,400
55 Sweden  987,959.3 GB  17,031,113
56 Ghana  928,333.4 GB  54,681,025
57 Austria  922,247.1 GB  14,492,158
58 Venezuela  835,709.5 GB  25,527,509
59 Chile  808,778.9 GB  14,005,128
60 Belarus  799,049.7 GB  21,354,508
61 Romania  775,869.2 GB  13,362,007
62 Peru  758,058.8 GB  10,488,691
63 Ethiopia  742,357.7 GB  38,640,225
64 Mongolia  691,216.9 GB  11,271,413
65 Libyan Arab Jamahiriya  667,952.7 GB  18,890,266
66 Kuwait  660,944.2 GB  10,219,718
67 Morocco  644,685.6 GB  25,157,989
68 Poland  624,036.2 GB  8,717,256
69 Cote D'ivoire  600,315.8 GB  9,019,494
70 Azerbaijan  594,198.1 GB  10,521,676
71 Latvia  585,614.2 GB  2,996,683
72 Yemen  564,772.5 GB  19,283,292
73 Ecuador  561,359.4 GB  53,488,043
74 Norway  541,259.5 GB  4,666,734
75 Switzerland  510,048.1 GB  33,805,067
76 Palestinian Territory Occupied  497,382.6 GB  12,357,546
77 Belgium  465,587.1 GB  6,226,702
78 South Africa  456,108.8 GB  16,883,030
79 Finland  431,693.1 GB  3,878,517
80 Tanzania United Republic of  415,733.7 GB  10,555,316
81 Israel  395,363.6 GB  8,953,274
82 Afghanistan  391,320.4 GB  14,578,708
83 Uganda  369,821.9 GB  18,821,823
84 Portugal  362,155.4 GB  5,668,438
85 Denmark  328,800.5 GB  2,997,407
86 Lithuania  317,189.1 GB  4,035,768
87 Hungary  314,416.2 GB  4,806,525
88 Czech Republic  313,210.8 GB  4,889,235
89 Georgia  290,383.5 GB  3,503,003
90 Guinea  279,965.7 GB  8,515,577
91 Greece  259,716.3 GB  3,716,660
92 Sri Lanka  249,063.7 GB  6,430,108
93 Bahrain  223,614.7 GB  3,606,408
94 Tunisia  215,799.0 GB  6,037,936
95 Gabon  211,574.5 GB  2,288,963
96 Brunei Darussalam  210,111.5 GB  1,595,752
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,807.3 GB  6,807,799
99 Lebanon  201,985.9 GB  8,994,654
100 Guatemala  200,993.0 GB  4,358,557
101 Uzbekistan  200,350.5 GB  3,938,257
102 Serbia  195,839.7 GB  3,528,575
103 Panama  180,980.5 GB  4,921,308
104 Bolivia  179,969.9 GB  3,174,469
105 Djibouti  162,202.2 GB  4,231,853
106 Paraguay  153,426.3 GB  2,050,662
107 Ireland  134,804.0 GB  1,868,798
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,427.6 GB  1,122,778
110 Costa Rica  112,969.9 GB  1,678,725
111 Slovakia (SLOVAK Republic)  109,298.7 GB  1,226,708
112 Moldova Republic of  105,787.5 GB  2,664,182
113 Albania  102,880.3 GB  2,331,026
114 Bosnia and Herzegowina  102,661.8 GB  932,414
115 Cuba  102,008.3 GB  2,620,865
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,226.5 GB  2,056,871
118 Bhutan  81,002.9 GB  1,677,623
119 Estonia  80,009.0 GB  1,045,873
120 Uruguay  75,681.4 GB  1,109,230
121 Luxembourg  60,454.4 GB  1,316,372
122 Honduras  59,858.4 GB  1,387,725
123 Benin  59,513.3 GB  6,808,739
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.2 GB  4,616,632
126 Togo  53,772.8 GB  1,410,464
127 Maldives  51,596.0 GB  900,745
128 Senegal  50,767.8 GB  1,932,249
129 Guam  50,286.3 GB  977,346
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,544.6 GB  635,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.6 GB  3,188,491
135 Rwanda  35,063.4 GB  1,169,942
136 Timor-leste  33,873.4 GB  735,713
137 Mozambique  33,177.3 GB  2,370,885
138 El Salvador  32,742.7 GB  868,805
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,776
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,942.7 GB  519,632
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,960
146 Tajikistan  24,588.0 GB  1,194,891
147 Puerto Rico  23,936.8 GB  631,528
148 Palau  23,777.4 GB  180,035
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.2 GB  3,410,957
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,008.8 GB  1,430,398
153 Angola  20,389.4 GB  719,304
154 Mali  18,128.9 GB  1,055,463
155 Burkina Faso  17,952.4 GB  1,555,730
156 Montenegro  17,643.1 GB  370,017
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,434.7 GB  527,393
159 Zambia  16,166.3 GB  651,938
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,803.9 GB  179,936
162 Guyana  13,785.2 GB  297,233
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.3 GB  191,626
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,150.4 GB  385,472
169 Belize  8,798.7 GB  514,479
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,441.8 GB  3,635,957
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,799.4 GB  97,671
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.7 GB  331,901
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,973.0 GB  273,890
183 Congo  4,461.5 GB  122,034
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,021
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.7 GB  42,497
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,435
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,591
197 Sint Maarten  1,986.9 GB  50,270
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4